| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 113 | 702051 | 151 | 3482 | 3249312 | 113 | Maciu B Gauna | Berowra | 2019/2020 | Kookaburra Cup | 4 | 1 | Kenthurst Upper Hills |
2 | 101 | 855717 | 151 | 3482 | 3254498 | 101 | Tristan Jones | Berowra | 2019/2020 | B Reserve Grade | 6 | 1 | Kissing Point |
3 | 97 | 289480 | 151 | 3482 | 3242402 | 97 | David Steptoe | Berowra | 2019/2020 | A Grade | 1 | 1 | Glenorie District |
4 | 97 | 690872 | 151 | 3482 | 3254809 | 97 | Nicholas Tucker | Berowra | 2019/2020 | C Reserve Grade | 4 | 1 | Kissing Point |
5 | 89 | 289435 | 151 | 3482 | 3242419 | 89 | Scott C Griffin | Berowra | 2019/2020 | A Grade | 5 | 1 | Asquith Rugby League |
6 | 84 | 799730 | 151 | 3482 | 3242415 | 84 | Cooper Davenport | Berowra | 2019/2020 | A Grade | 4 | 1 | WPHC |
7 | 84 | 757013 | 151 | 3482 | 3254492 | 84 | Blake Davenport | Berowra | 2019/2020 | B Reserve Grade | 4 | 1 | Sydney Lions Sports Club |
8 | 81 | 730305 | 151 | 3482 | 3242419 | 81* | Grant Morris | Berowra | 2019/2020 | A Grade | 5 | 1 | Asquith Rugby League |
9 | 81 | 289435 | 151 | 3482 | 3242402 | 81 | Scott C Griffin | Berowra | 2019/2020 | A Grade | 1 | 1 | Glenorie District |
10 | 80 | 289422 | 151 | 3482 | 3254492 | 80 | Colin Davenport | Berowra | 2019/2020 | B Reserve Grade | 4 | 1 | Sydney Lions Sports Club |
11 | 78 | 967961 | 151 | 3482 | 3255034 | 78 | Kane Moloney | Berowra | 2019/2020 | D Reserve Grade | 6 | 1 | St Ives |
12 | 74 | 757013 | 151 | 3482 | 3207109 | 74* | Blake Davenport | Berowra | 2019/2020 | Under 15/16 | 5 | 1 | WPHC White |
13 | 70 | 1151339 | 151 | 3482 | 3254811 | 70* | Martin O'Brien | Berowra | 2019/2020 | C Reserve Grade | 5 | 1 | St Ives |
14 | 68 | 1040901 | 151 | 3482 | 3242419 | 68 | Mitchell Fullagar | Berowra | 2019/2020 | A Grade | 5 | 1 | Asquith Rugby League |
15 | 68 | 885207 | 151 | 3482 | 3387593 | 68 | Edward Blackwood | Berowra - Maroon | 2019/2020 | 2nd Division T20 | SF | 1 | Sydney Lions Sports Club |
16 | 68 | 1057771 | 151 | 3482 | 3207178 | 68 | Harrison Zanoni | Berowra | 2019/2020 | Under 15/16 | 7 | 1 | Kissing Point |
17 | 67 | 757007 | 151 | 3482 | 3196385 | 67 | Josh Bayliss | Berowra | 2019/2020 | 5th Division T20 | 1 | 1 | St Ives |
18 | 65 | 846373 | 151 | 3482 | 3254503 | 65 | Murray Peirce | Berowra | 2019/2020 | B Reserve Grade | 7 | 1 | Hornsby District |
19 | 65 | 550438 | 151 | 3482 | 3254418 | 65 | Rick Dakic | Berowra | 2019/2020 | B Grade | 2 | 1 | Hornsby District |
20 | 65 | 1391535 | 151 | 3482 | 3255020 | 65 | Chris Ebbs | Berowra | 2019/2020 | D Reserve Grade | 3 | 1 | Kissing Point - Blue |
21 | 64 | 687635 | 151 | 3482 | 3196377 | 64 | Angus Buckley | Berowra | 2019/2020 | 4th Division T20 | 2 | 1 | Glenorie District |
22 | 64 | 1381626 | 151 | 3482 | 3213472 | 64* | John James | Berowra | 2019/2020 | Under 14s | 8 | 1 | WPHC Orange |
23 | 63 | 800158 | 151 | 3482 | 3254559 | 63 | Zachary I Marriott | Berowra | 2019/2020 | C Grade | 7 | 1 | Castle Hill |
24 | 63 | 702051 | 151 | 3482 | 3249322 | 63* | Maciu B Gauna | Berowra | 2019/2020 | Kookaburra Cup | 7 | 1 | Hornsby District |
25 | 63 | 679441 | 151 | 3482 | 3254432 | 63* | Nick Fowler | Berowra | 2019/2020 | B Grade | 5 | 2 | Asquith Rugby League |
26 | 63 | 702051 | 151 | 3482 | 3249317 | 63 | Maciu B Gauna | Berowra | 2019/2020 | Kookaburra Cup | 5 | 1 | WPHC - Blue |
27 | 62 | 684931 | 151 | 3482 | 3249310 | 62 | Mason Francis | Berowra | 2019/2020 | Kookaburra Cup | 3 | 1 | WPHC - Red |
28 | 61 | 757013 | 151 | 3482 | 3254484 | 61 | Blake Davenport | Berowra | 2019/2020 | B Reserve Grade | 2 | 1 | Lankan Islanders |
29 | 59 | 1040901 | 151 | 3482 | 3242415 | 59 | Mitchell Fullagar | Berowra | 2019/2020 | A Grade | 4 | 1 | WPHC |
30 | 59 | 146012 | 151 | 3482 | 3249305 | 59 | Brad Rayner | Berowra | 2019/2020 | Kookaburra Cup | 1 | 1 | Normanhurst-Warrawee |
31 | 59 | 968287 | 151 | 3482 | 3255038 | 59 | Zachary Gordon | Berowra | 2019/2020 | D Reserve Grade | 7 | 1 | Kissing Point - Red |
32 | 58 | 1244797 | 151 | 3482 | 3220101 | 58* | Hamilton Seoung | Berowra | 2019/2020 | Under 11s | 6 | 1 | WPHC Gold |
33 | 57 | 783698 | 151 | 3482 | 3254551 | 57* | Matthew Heddou | Berowra | 2019/2020 | C Grade | 5 | 1 | WPHC - Blue |
34 | 57 | 1488801 | 151 | 3482 | 3254559 | 57* | Andrew J Gorrie | Berowra | 2019/2020 | C Grade | 7 | 1 | Castle Hill |
35 | 57 | 1057771 | 151 | 3482 | 3206869 | 57 | Harrison Zanoni | Berowra | 2019/2020 | Under 15/16 | 3 | 1 | WPHC Orange |
36 | 57 | 638844 | 151 | 3482 | 3254418 | 57* | Lachlan Atkins | Berowra | 2019/2020 | B Grade | 2 | 1 | Hornsby District |
37 | 57 | 1054435 | 151 | 3482 | 3213414 | 57* | Alex Hughes | Berowra | 2019/2020 | Under 14s | 6 | 1 | Hornsby Green |
38 | 56 | 1054435 | 151 | 3482 | 3213472 | 56 | Alex Hughes | Berowra | 2019/2020 | Under 14s | 8 | 1 | WPHC Orange |
39 | 55 | 685449 | 151 | 3482 | 3242423 | 55 | Jack Smallhorn | Berowra | 2019/2020 | A Grade | 6 | 1 | Kenthurst Upper Hills |
40 | 55 | 757013 | 151 | 3482 | 3206883 | 55 | Blake Davenport | Berowra | 2019/2020 | Under 15/16 | 4 | 1 | Kenthurst Upper Hills |
41 | 54 | 679468 | 151 | 3482 | 3254809 | 54* | Patrick O'Brien | Berowra | 2019/2020 | C Reserve Grade | 4 | 2 | Kissing Point |
42 | 54 | 855717 | 151 | 3482 | 3254484 | 54 | Tristan Jones | Berowra | 2019/2020 | B Reserve Grade | 2 | 1 | Lankan Islanders |
43 | 54 | 855717 | 151 | 3482 | 3254492 | 54 | Tristan Jones | Berowra | 2019/2020 | B Reserve Grade | 4 | 1 | Sydney Lions Sports Club |
44 | 54 | 1247404 | 151 | 3482 | 3213408 | 54 | Soham Agarwal | Berowra | 2019/2020 | Under 14s | 5 | 1 | WPHC Blue |
45 | 53 | 800679 | 151 | 3482 | 3254503 | 53 | Isaac Truskett-Jones | Berowra | 2019/2020 | B Reserve Grade | 7 | 1 | Hornsby District |
46 | 53 | 1040901 | 151 | 3482 | 3387592 | 53 | Mitchell Fullagar | Berowra | 2019/2020 | 1st Division T20 | SF | 1 | Normanhurst-Warrawee |
47 | 52 | 1757668 | 151 | 3482 | 3205918 | 52* | Liam Wilson | Berowra | 2019/2020 | Under 15/16 | 1 | 1 | Hornsby District |
48 | 52 | 1098646 | 151 | 3482 | 3216804 | 52* | Jarvis Lindsay | Berowra | 2019/2020 | Under 13s | 7 | 1 | Thormanhurst |
49 | 52 | 289435 | 151 | 3482 | 3242415 | 52 | Scott C Griffin | Berowra | 2019/2020 | A Grade | 4 | 1 | WPHC |
50 | 51 | 1054431 | 151 | 3482 | 3205918 | 51 | Cooper Goodchild | Berowra | 2019/2020 | Under 15/16 | 1 | 1 | Hornsby District |
51 | 51 | 289480 | 151 | 3482 | 3190094 | 51 | David Steptoe | Berowra | 2019/2020 | 1st Division T20 | 2 | 1 | Glenorie District |
52 | 50 | 1422829 | 151 | 3482 | 3216930 | 50* | Benjamin O'Connor | Berowra | 2019/2020 | Under 13s | 10 | 1 | Hornsby District |
53 | 50 | 1041442 | 151 | 3482 | 3205420 | 50* | Jye Johnson | Berowra | 2019/2020 | Under 13s | 1 | 1 | Castle Hill White |
54 | 50 | 1769312 | 151 | 3482 | 3215658 | 50* | Liam Gallagher | Berowra | 2019/2020 | Under 13s | 5 | 1 | WPHC Blue |
55 | 50 | 1244758 | 151 | 3482 | 3218133 | 50* | Taj Foster | Berowra Maroon | 2019/2020 | Under 12s | 11 | 1 | Hornsby Green |
56 | 50 | 1425191 | 151 | 3482 | 3218007 | 50* | Daniel Foster | Berowra White | 2019/2020 | Under 12s | 6 | 1 | WPHC Gold |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.